Specifications:
| Manufacturer: | Texas Instruments |
| Product Category: | Operational Amplifiers – Op Amps |
| RoHS: | Details |
| Number of Channels: | 2 Channel |
| GBP – Gain Bandwidth Product: | 700 kHz |
| SR – Slew Rate: | 300 mV/us |
| Vos – Input Offset Voltage: | 7 mV |
| Ib – Input Bias Current: | 250 nA |
| Supply Voltage – Max: | 32 V |
| Supply Voltage – Min: | 3 V |
| Operating Supply Current: | 350 uA |
| Output Current per Channel: | 20 mA |
| CMRR – Common Mode Rejection Ratio: | 80 dB |
| en – Input Voltage Noise Density: | 40 nV/sqrt Hz |
| Package / Case: | PDIP-8 |
| Mounting Style: | Through Hole |
| Shutdown: | No Shutdown |
| Minimum Operating Temperature: | 0 C |
| Maximum Operating Temperature: | + 70 C |
| Series: | LM358 |
| Packaging: | Tube |
| Amplifier Type: | High Gain Amplifier |
| Brand: | Texas Instruments |
| Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V |
| Features: | Standard Amps |
| Height: | 4.57 mm |
| Input Type: | Rail-to-Rail |
| Length: | 9.81 mm |
| Maximum Dual Supply Voltage: | +/- 16 V |
| Minimum Dual Supply Voltage: | +/- 1.5 V |
| Operating Supply Voltage: | 3 V to 32 V, +/- 1.5 V to +/- 16 V |
| Product: | Operational Amplifiers |
| Product Type: | Op Amps – Operational Amplifiers |
| Subcategory: | Amplifier ICs |
| Supply Type: | Single, Dual |
| Technology: | Bipolar |
| Vcm – Common Mode Voltage: | Negative Rail to Positive Rail – 1.5 V |
| Voltage Gain dB: | 100 dB |
| Width: | 6.35 mm |
| Unit Weight: | 0.015873 oz |
Data sheet link : https://www.ti.com/lit/gpn/lm358





Reviews
There are no reviews yet.